Coffee Beans
Single Origin Coffee
Microlot Coffee
We only buy Single Origin whole roasted coffee beans. We then grind at home. Simply put, coffee that is labeled as single origin can be traced to a single farm, farmer, producer, crop or region in one country. | Single Origin coffee is coffee grown within a single known geographic origin. Single Origins can offer unique characteristics and specific tastes when compared to blended coffees from multiple origins. | Generally, microlot coffee is coffee traceable to a particular region or lot, where the beans undergo the same climate, soil, altitude, and processing. Besides particular flavour characteristics, microlots are also prized for their rarity. |
Please find below a list of coffee that we have purchased and drunk.
Home Equipment & Travel (AeroPress)
South West Coffee Roasters
Freo / Metro / Perth / Roasters
Beck and Call Coffee (Albany)
Country of Origin | Region Name | Roast | Organic |
---|---|---|---|
Mexico | Chiapas | Medium | Yes |
BioBean Coffee (Helena Valley)
Country of Origin | Region Name | Roast | Organic |
---|---|---|---|
Columbia – Excelso | Cafe Equidad | Dark | Yes + Fairtrade |
Papua New Guinea – Purosa | Highlands Organic Agriculture Co-operative | Medium | Yes + Fairtrade |
Brother of Mine (Rockingham Roastery & Baldivis Cafe)
Country of Origin | Region / Name | Roast | Organic |
---|---|---|---|
Guatemala | Santa Rosa | Medium | N/A |
Peru | Chanchamayo | Dark | N/A |
Tanzania | Arusha (Karatu Estate) | Medium | N/A |
Chatterbox Coffee Roasters (Williams)
(Facebook Link)
Country of Origin | Region / Name | Roast | Organic |
---|---|---|---|
Colombian | N/A | Medium | N/A |
Ethiopian | N/A | Medium | N/A |
Commonage Coffee Co (Yallingup Siding – Margaret River)
Country of Origin | Region / Name | Roast | Organic |
---|---|---|---|
Columbia | Santa Isabel Excelso (Cauca & Huila) | Medium | Yes |
Columbia | Beans rested in Whisky barrel before roasting | Light | N/A |
Costa Rica | N/A | N/A | N/A |
Ethiopia | Guji + Oromia (Grade 1) | Light | N/A |
Guatemala | Huehue (Huehuetenango) | Medium | N/A |
Gesha Coffee (Fremantle)
Country | Region / Name | Roast / Other | Organic |
---|---|---|---|
Kenya | Central Highlands of Kenya | Medium | N/A |
Panama | (Jurutungo, Santa Clara, Chriqui) Finca La Santa | Medium Catuai, Typica, Caturra | N/A |
Margaret River Coffee Company (Metricup – Margaret River)
Country | Region / Name | Roast | Organic |
---|---|---|---|
Ethiopia | N/A | N/A | N/A |
Guatemala | N/A | N/A | N/A |
Pound Coffee Roastery (Fremantle)
Country | Region / Name | Roast | Organic |
---|---|---|---|
Brazil | Chapada Diamantina – Bahia | N/A | N/A |
Brazil | Serra do Cabral | N/A | N/A |
Guatemala | Antigua | N/A | N/A |
Timor – Leste | Ermera Letehofo | N/A | Yes |
The Naked Bean Coffee Roasters (Albany)
Country | Region / Name | Roast | Organic |
---|---|---|---|
Cuba | Serrano | N/A | N/A |
East Timor | N/A | N/A | Yes |
Ethiopia | Djimma | N/A | N/A |
Ethiopia | Sidamo | N/A | Yes |
Nicaragua | N/A | N/A | Yes |
Sumatra | Mandheling | N/A | N/A |
Tanzanian | Natural* | N/A | N/A |
Uganda | Bugisu | Medium | Yes |
Southern Roasting Co (Manjimup)
Country | Region / Name | Roast / Other | Organic |
---|---|---|---|
Brazil | Fazenda Santa Izabel Farm | N/A – Yellow Bourbon | N/A |
Ethiopia | N/A | N/A | N/A |
Ethiopia | Guji Oromia | N/A – Yellow Bourbon | N/A |
Papua New Guinea | N/A | N/A | N/A |
Stash Artisan Roasters (Scotsdale – Denmark)
Country | Region / Name | Roast | Organic |
---|---|---|---|
Brazil | Fazenda Matilde | N/A | N/A |
Costa Rica | Finca Las Torres Chirripu | N/A | N/A |
Sumatra | Blue Bianca | N/A | N/A |
The Roasters (Mono Origin) (Perth)
Country | Region / Name | Roast | Organic |
---|---|---|---|
Guatemala | Antigua | N/A | N/A |
Java | Jampit | N/A | Yes + Fairtrade |
Two Cracks Coffee (Cowaramup – Margaret River)
Country | Region / Name | Roast & Other | Organic |
---|---|---|---|
Brazil | South Minas (Nobletree Farms) | Light – Arara | N/A |
Columbia | Nzoia – Belen De Umbria | Medium | N/A |
Columbia | Tolima | Medium | Yes |
El Salvador | Tacuba (Ahuachapan) | Medium | N/A |
Ethiopia | Guji (Goro Udo) Microlot | Light | N/A |
Ethiopia | Guji (Tero Village) Microlot | Medium | Yes |
Ethiopia | Yirgacheffe (Chelchele) Microlot | Light | N/A |
Ethiopia | Yirgacheffe (Lesaa) Microlot | Light – Carbonic Maceration | N/A |
Ethiopia | Yirgacheffe (Moli) Microlot | Light | N/A |
Honduras | San Marcos | Medium | Yes |
Nicaragu | Bayuncan (Peralta Estate) Microlot | Light | N/A |
Papua New Guinea | Chimbu Province | Medium | Yes |
Papua New Guinea | Kimel (Peaberry) | Medium | N/A |
Timor-Leste | Ermera (Sakoko Farm) | Light/Medium | N/A |
Yahava KoffeeWorks (Margaret River + Swan)
Country | Region / Name | Roast & Other | Organic |
---|---|---|---|
Burundi | Specialty Estate Kayanza (Kibingo) Microlot | N/A – Red Bourbon | N/A |
Columbia | Specialty Estate Huila Microlot | N/A | N/A |
Honduras | Specialty Estate Marcala Microlot | N/A | N/A |
Indonesia | Specialty Estate Sumatra (Blue Bianca) Microlot | N/A | N/A |
Nicaragua | Specialty Estate Jinotega (La Bastilla Estate) Microlot | N/A | N/A |
Papua New Guinea | Specialty Estate Kianantu (Baroida Estate) Microlot | N/A | N/A |
Rwanda | Specialty Estate Cyato Nyamasheka Microlot | N/A – Red Bourbon | N/A |
Rwanda | Specialty Estate Rukundo (Lake Kivu) Microlot | N/A | N/A |
Ethiopia | Mokha (Ethiopian Highlands) | Medium | N/A |
Guatemala | La Montana | Mellow | N/A |
India | Kahava (Thalanar Estates) | Bold | N/A |
Papua New Guinea | Blackgold | Bold | N/A |
Yallingup Coffee Roasting Co (Yallingup)
Country | Region / Name | Roast | Organic |
---|---|---|---|
Bolivian | N/A | N/A | Yes |
Brazil | N/A | N/A | N/A |
Burundi | N/A | Light | No |
Columbian | N/A | N/A | Yes |
Congo | N/A | N/A | N/A |
El Salvador | N/A | N/A | Yes |
Ethiopian | Sidamo | N/A | Yes |
Guatemalan | N/A | N/A | Yes + Fairtrade |
India | Pearl Mountain | Light | N/A |
Java | Kamandaka | N/A | N/A |
Kenya | N/A | N/A | N/A |
Mexican | Kassandra | N/A | Yes |
Papua New Guinea | N/A | N/A | N/A |
Sulawesi | N/A | N/A | N/A |
Sumatran | N/A | N/A | Yes |
Tanzania | N/A | N/A | N/A |